dennis.sheirer 4e0fd9b7b0 Channel Spectral Display
- Adds Channel Spectrum tab to display FFT of the audio output of the currently selected channel
 - Upgrades to JTransforms 3.0 FFT library
 - Adds three new context menus to main and channel spectral displays:
   -- Baseline - affects the vertical rendering baseline of the FFT
   -- Amplification - affects the vertical height of each FFT bin
   -- Averaging - affects how many FFTs are averaged to produce the display
2014-09-06 14:58:05 +00:00
2014-04-26 19:35:35 +00:00
2014-04-26 20:40:46 +00:00
2014-04-26 20:01:18 +00:00
2014-04-26 20:01:18 +00:00
2014-09-06 14:58:05 +00:00
2014-04-26 20:01:18 +00:00
2014-09-06 14:58:05 +00:00
2014-09-06 14:58:05 +00:00
2014-04-26 19:35:35 +00:00
Description
No description provided
GPL-3.0 54 MiB
NXDN-625 Latest
2026-06-25 09:56:10 -04:00
Languages
Java 99.9%